|
|
|
Standard -45F Low-temp
freezers
Standard -60F Low-temp
freezers
Special -60F Low-temp freezers
Special -86F Low-temp freezers
|
|
![]() |
|
![]() |
|||
| Model | -60C ZKU-B50 | -60C ZKU-B100 | -60C ZKU-B230 | -60C ZKU-B308 | |||
| Type | Horizontal | Horizontal | Horizontal | Horizontal | |||
| Capacity | 50L | 100L | 230L | 308L | |||
| Inside temperature | -25°C to -65°C, adjustable | -25°C to -65°C, adjustable | -25°C to -65°C, adjustable | -25°C to -65°C, adjustable | |||
| Alarm | Audible/visible | Audible/visible | Audible/visible | Audible/visible | |||
| Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | |||
| Rated input | 300W | 385W | 450W | 480W | |||
| Power consumption | 4.3 kw.h/24h | 5.8 kw.h/24h | 7.5kw.h/24h | 8.5 kw.h/24h | |||
| Protective class | I/B | I/B | I/B | I/B | |||
| Climate class | N | N | N | N | |||
| Refrigerant | Mixed CFC free refrigerants | Mixed CFC free refrigerants | |||||
| Compressor | Danfoss | Danfoss | Danfoss | Danfoss | |||
| Thermostat | Electronic | Electronic | Electronic | Electronic | |||
| Sensor | PT100 | PT100 | PT100 | PT100 | |||
| Net/gross weight | 60/75kg | 70/85kg | 85/95kg | 70/90kg | |||
| Unit dimension | 634*524*840mm | 849*634*940mm | 1125*635*940mm | 1264*664*870mm | |||
| Interior dimension | 450*340*324mm | 665*450*348mm | 940*450*643mm | 1060*460*605mm | |||
| Packing dimension | 750*616*888mm | 930*700*940mm | 1180*700*940mm | 1360*710*920mm | |||
| Unit price (FOB Wallingford, CT) | $3,945.00 | $4,245.00 | $4,890.00 | $6,895.00 |
![]() |
|
|
|
|||||
| Model | -60C ZKU-L50 | -60C ZKU-L200 | -60C ZKU-L268 | -60C ZKU-L362 | ||||
| Type | Vertical | Vertical | Vertical | Vertical | ||||
| Capacity | 50L | 200L | 268L | 362L | ||||
| Inside temperature | -25°C to -65°C, adjustable | -25°C to -65°C, adjustable | -25°C to -65°C, adjustable | -25°C to -65°C, adjustable | ||||
| Alarm | Audible/visible | Audible/visible | Audible/visible | Audible/visible | ||||
| Power supply | 220V/50Hz | 220V/50Hz | 220V/50Hz | 220V/50Hz | ||||
| Rated input | 315W | 450W | 480W | 500W | ||||
| Power consumption | 4.5 kw.h/24h | 7.8 kw.h/24h | 8.5 kw.h/24h | 9.5 kw.h/24h | ||||
| Protective class | I/B | I/B | I/B | I/B | ||||
| Climate class | N | N | N | N | ||||
| Refrigerant | ||||||||
| Compressor | Danfoss | Danfoss | Danfoss | Danfoss | ||||
| Thermostat | Electronic | Electronic | Electronic | Electronic | ||||
| Sensor | PT100 | PT100 | PT100 | PT100 | ||||
| Net/gross weight | 70/90kg | 120/150kg | 130/160kg | 150/180kg | ||||
| Unit dimension | 540*630*1080mm | 610*620*1680mm | 630*730*1800mm | 800*730*1800mm | ||||
| Interior dimension | 360*408*405mm | 430*477*1000mm | 450*535*1150mm | 620*527*1155mm | ||||
| Packing dimension | 620*700*1250mm | 700*700*1725mm | 700*800*1900mm | 870*800*1900mm | ||||
| Unit price (FOB Wallingford, CT) | $4,425.00 | $5,910.00 | $6,405.00 | $6.890.00 |
| Please choose your product and send us your Production Request.
|
Quality Construction
Efficiency
Low Maintenance
Easy Operation
Best Value
121 N. Plains
Industrial Rd
Wallingford, CT 06492
USA
Toll Free: 1-866-949-1080
Fax: 203-741-1040
|