|
|
| Standard -45F Low-temp freezers Standard -60F Low-temp freezers Special -60F Low-temp freezers Special -86F Low-temp freezers |
|
![]() |
||
| Model | -86C ZKU-B120 | -86C ZKU-B200 | ||
| Type | Horizontal | Horizontal | ||
| Capacity | 120L | 200L | ||
| Inside temperature | -40°C to -86°C, adjustable | -40°C to -86°C, adjustable | ||
| Alarm | Audible/visible | Audible/visible | ||
| Power supply | 220V/50Hz, 115V/60Hz | 220V/50Hz, 115V/60Hz | ||
| Rated input | 590W | 650W | ||
| Power consumption | 8.5 kw.h/24h | 10.0 kw.h/24h | ||
| Protective class | I/B | I/B | ||
| Climate class | N | N | ||
| Refrigerant | ||||
| Compressor | Danfoss | Danfoss | ||
| Refrigeration system | Single-stage | Single-stage | ||
| Thermostat | Electronic | Electronic | ||
| Sensor | PT100 | PT100 | ||
| Net/gross weight | 120/150kg | 160/200kg | ||
| Unit dimension | 1280*780*980mm | 1650*780*980mm | ||
| Interior dimension | 550*400*545mm | 920*400*545mm | ||
| Packing dimension | 1350*810*1030mm | 1790*880*1090mm | ||
| Unit price (FOB Wallingford, CT) | $6,780.00 | $7,995.00 |
![]() |
![]() |
|
|
|
||||
| Model | -86C ZKU-L50 | -86C ZKU-L200 | -86C ZKU-L300 | -86C ZKU-L400 | -86C ZKU-L500 | |||
| Type | Vertical | Vertical | Vertical | Vertical | Vertical | |||
| Capacity | 50L | 200L | 300L | 400L | 500L | |||
| Inside temperature | -40°C to -86°C, adjustable | -40°C to -86°C, adjustable | -40°C to -86°C, adjustable | -40°C to -86°C, adjustable | -40°C to -86°C, adjustable | |||
| Alarm | Audible/visible | Audible/visible | Audible/visible | Audible/visible | Audible/visible | |||
| Power supply | 220V/50Hz, 115V/60Hz | 220V/50Hz, 115V/60Hz | 220V/50Hz, 115V/60Hz | 220V/50Hz, 115V/60Hz | 220V/50Hz, 115V/60Hz | |||
| Rated input | 400W | 650W | 750W | 750W | 800W | |||
| Power consumption | 5.8kw.h/24h | 10.5 kw.h/24h | 13.2 kw.h/24h | 13.8 kw.h/24h | 15.8 kw.h/24h | |||
| Protective class | I/B | I/B | I/B | I/B | I/B | |||
| Climate class | N | N | N | N | N | |||
| Refrigerant | Mixed CFC free refrigerants | |||||||
| Compressor | Danfoss | Danfoss | Danfoss | Danfoss | Danfoss | |||
| Refrigeration system | Single-stage | Single-stage | Single-stage | Single-stage | Single-stage | |||
| Thermostat | Electronic | Electronic | Electronic | Electronic | Electronic | |||
| Sensor | PT100 | PT100 | PT100 | PT100 | PT100 | |||
| Net/gross weight | 70/90kg | 170/210kg | 210/255kg | 260/310kg | 260/310kg | |||
| Unit dimension | 540*630*1080mm | 800*820*1585mm | 800*820*1960mm | 850*930*1940mm | 860*905*1980mm | |||
| Interior dimension | 360*408*405mm | 500*575*785mm | 500*575*1160mm | 630*550*1140mm | 680*620*1180mm | |||
| Packing dimension | 640*710*1250mm | 940*960*1735mm | 940*960*2110mm | 990*1070*2090mm | 980*1045*2130mm | |||
| Unit price (FOB Wallingford, CT) | $4,629.00 | $8,655.99 | $9,780.00 | $9,960.00 | $13,490.00 |
| Please choose your product and send us your Production Request.
|
Quality Construction
Efficiency
Low Maintenance
Easy Operation
Best Value
121 N. Plains
Industrial Rd
Wallingford, CT 06492
USA
Toll Free: 1-866-949-1080
Fax: 203-741-1040
|